Scotiabank RAT RACE
for United Way of Greater Toronto
Thursday, June 12th, 2008
5K - OVERALL LIST OF FINISHERS
DAG Chip Timing by RRResults
PLACE IN
PLACE RUNNER'S NAME GENDER TEAM NAME TIME PACE
===============================================================================================
1 Charles BEDLEY 1 Male Team AIG 15:14 3:03
2 Bruce RAYMER 2 Male 15:31 3:07
3 Jonathan MONCRIEFF 3 Male 16:14 3:15
4 Omar HAFEZ 4 Male The Rat Pack 16:35 3:19
5 Darren WEIDRICK 5 Male The Runway 16:36 3:20
6 Sho TANAKA 6 Male 16:58 3:24
7 Jason CRICHTON 7 Male Thomson Reuters Tortoises 17:01 3:25
8 Daniel GAFIJCZUK 8 Male Team AIG 17:39 3:32
9 Doyle BROWN 9 Male Dempster's Smart 17:43 3:33
10 Raquel PORSCH' BOYFRIEN 10 Male Dempster's Smart 17:46 3:34
11 Wes DEARBORN 11 Male 17:57 3:36
12 Paul HUYER 12 Male TD Securities Cheese Chasers 18:05 3:37
13 Johnny LEE 13 Male 18:05 3:37
14 Michael CHANG 14 Male UofT Triathlon Club 18:09 3:38
15 Jimmy SEMES 15 Male 18:11 3:39
16 Matthew MURPHY 16 Male Sprucegrove Investment Management 18:21 3:41
17 Bryan MALLINSON 17 Male 18:29 3:42
18 Jowenne HERRERA 18 Male Her Majesty's Rat Pack 18:36 3:44
19 Dane GLYN-WILLIAMS 19 Male Brookfield Properties Towers of Power 18:42 3:45
20 Christopher TWARDAWA 20 Male BMO Pi-Rats 18:50 3:46
21 Rob GOULEY 21 Male OMERS 18:51 3:47
22 Ilias KONSTANTOPOULOS 22 Male BMO Capital Markets 18:55 3:47
23 Penelope RADLEY 1 Female Euro RSCG Life 18:57 3:48
24 Melanie BOULTBEE 2 Female 18:58 3:48
25 Cullen PRICE 23 Male Ontario Securities Commission 19:13 3:51
26 Pascal LUSSIER DUQUETTE 24 Male BMO Pi-Rats 19:15 3:51
27 Gord KERR 25 Male Team AIG 19:16 3:52
28 Matthew STEVENS 26 Male 19:23 3:53
29 Jochen TILK 27 Male Inmet Mining Rat Pack 19:24 3:53
30 Natasha SWEENEY 3 Female 19:48 3:58
31 Richard LIBBEY 28 Male Goodmans LLP 19:55 3:59
32 Brendan HOWARD 29 Male SECOR Consulting Rat Pack 19:58 4:00
33 Leon STARK 30 Male A&P Canada 19:59 4:00
34 Karen MILLSON 4 Female 20:03 4:01
35 Ovyed HACENE 31 Male Scotia Capital 20:06 4:02
36 Alex DOBREV 32 Male CIBC Mellon 20:13 4:03
37 Scott GODWIN 33 Male 20:16 4:04
38 Daniel MCCABE 34 Male 20:20 4:04
39 Carmen HO 5 Female SECOR Consulting Rat Pack 20:24 4:05
40 Patrick WILSON 35 Male 20:27 4:06
41 Andrew CLARK 36 Male Marsh Rats 20:28 4:06
42 Henry TSO 37 Male Ontario Securities Commission 20:29 4:06
43 Lawrence KOTARBA 38 Male 20:34 4:07
44 Patrick DABIET 39 Male Investor Economics 20:38 4:08
45 Christopher GILPIN 40 Male Investor Economics 20:44 4:09
46 Allan GOODMAN 41 Male Goodmans LLP 20:47 4:10
47 Michael RILEY 42 Male Her Majesty's Rat Pack 20:49 4:10
48 Cristian BARROSO 43 Male Latino Rat-inos 20:51 4:11
49 Colin BEALE 44 Male IBM 20:54 4:11
50 Mani MIRPOURIAN 45 Male 21:13 4:15
51 Lynn KOBAYASHI 6 Female Crohn's and Colitis Foundation of Canada 21:14 4:15
52 Andrew CHEEATOW 46 Male 21:14 4:15
53 Finley THOMSON 47 Male 21:17 4:16
54 Jeffrey HUGHAN 48 Male 21:19 4:16
55 Peter RIZAKOS 49 Male Arrow Hedge 21:21 4:17
56 Rob SCHEIFLEY 50 Male BureaucRATS 21:23 4:17
57 Derek PARADISO 51 Male The Road Rats 21:26 4:18
58 Peter ELLEMENT 52 Male Sprucegrove Investment Management 21:29 4:18
59 Jonathan LEUNG 53 Male BMO Pi-Rats 21:30 4:18
60 Scott ROLLWAGEN 54 Male Fasken Martineau 21:30 4:18
61 Craig FROATS 55 Male PriceMetrix HOTech 21:31 4:19
62 Cameron ROSE 56 Male Marsh Rats 21:31 4:19
63 James KEENE 57 Male 21:32 4:19
64 Paul WILKINS 58 Male CIBC Mellon 21:33 4:19
65 Aiden DUKE 59 Male CIBC Mellon 21:33 4:19
66 Michael MENDIS 60 Male UofT Triathlon Club 21:40 4:20
67 Michael MCCABE 61 Male 21:42 4:21
68 Paul BISSETT 62 Male Deloitte Financial Advisory 21:48 4:22
69 Andrew GRIEVE 63 Male Her Majesty's Rat Pack 21:50 4:22
70 Zoran KUKOLJAC 64 Male Citi Never Sleeps 21:52 4:23
71 Shelton YIP 65 Male Inmet Mining Rat Pack 21:56 4:24
72 Michael WOOTTON 66 Male Altus Group Rat Pack 21:58 4:24
73 Robert GALASKI 67 Male Investor Economics 22:00 4:24
74 Mike LYNCH 68 Male Risk Rats 22:05 4:25
75 Johna JANELLE 7 Female Her Majesty's Rat Pack 22:06 4:26
76 Nitasha KAPOOR 8 Female CITI Never Sleeps (Citi Bank) 22:06 4:26
77 Alexander KOROTOR 69 Male Scotia Capital 22:07 4:26
78 Tom CREMINS 70 Male Sniff & Scurry 22:07 4:26
79 Devin HINES 9 Female BMO Pi-Rats 22:08 4:26
80 Amy TSE 10 Female 22:10 4:26
81 Patrick CASEY 71 Male Scotia Bank 22:11 4:27
82 Michael RUSSELL 72 Male Citi Never Sleeps 22:13 4:27
83 Jason MCINTYRE 73 Male 22:13 4:27
84 Christine O'CONNELL 11 Female 22:15 4:27
85 Ryan GOODMAN 74 Male Cassels Brock & Ratwell 22:18 4:28
86 Raul MORENO 75 Male TD Securities Road Runners 22:18 4:28
87 Fedza KUSTURICA 12 Female Global Transaction Banking - Scotiabank 22:20 4:28
88 Dmitry KHODORKOVSKY 76 Male LYNXDev 22:21 4:29
89 Peter GRAHAM 77 Male 22:22 4:29
90 Derek MAURICETTE 78 Male Deloitte Financial Advisory 22:27 4:30
91 Michael GULLOTTA 79 Male Thomson Reuters Tortoises 22:28 4:30
92 Chris ROBERTSON 80 Male Zurich 22:29 4:30
93 Mathew HARRISON 81 Male 22:33 4:31
94 Pierre NEATBY 82 Male Buck 22:35 4:31
95 Scott WAGLER 83 Male This is the Hardest I've Worked All Year 22:36 4:32
96 Dan MONDOUX 84 Male The Toronto Star Rat Pack 22:36 4:32
97 David FLETCHER 85 Male Scotiabank Risk Policy 22:36 4:32
98 Quinn MCLEAN 86 Male Sprucegrove Investment Management 22:41 4:33
99 Tom HOCKIN 87 Male Northland Power Megawatts 22:42 4:33
100 Jerome LAVOIE 88 Male BMO Pi-Rats 22:42 4:33
101 Brenda WALKER 13 Female TD Meloche Monnex Group Rockets 22:45 4:33
102 Andrew BURFORD 89 Male Team AIG 22:46 4:34
103 Christian JERONIMO 90 Male Jane Finch Road Runners 22:48 4:34
104 Brandon GERSON 91 Male Scotia 66 22:48 4:34
105 Alfredo SUAREZ 92 Male 22:50 4:34
106 Oleg ROSLAK 93 Male 22:52 4:35
107 Sushil SAMANT 14 Female Northland Power Megawatts 22:54 4:35
108 James DENNISON 94 Male CIBC Mellon 22:54 4:35
109 Peter ALTIMAS 95 Male RBC for the United Way of Toronto 22:56 4:36
110 Bryan HOPPS 96 Male CIBC Mellon 22:59 4:36
111 Bernadette RAVOS 15 Female 23:01 4:37
112 Cameron HURST 97 Male Altus Group 23:06 4:38
113 Kevin SMYTH 98 Male 23:07 4:38
114 Robert WALKOWIAK 99 Male Forrec's Fastest 23:07 4:38
115 Ian KEIPER 100 Male 23:08 4:38
116 Ben WINDELER 101 Male 23:08 4:38
117 Brian FERGUSON 102 Male 23:12 4:39
118 Adrian CLARKE 103 Male TD Meloche Monnex Group Rockets 23:14 4:39
119 Andrew WATSON 104 Male Sprucegrove Investments 23:17 4:40
120 Stephen TAYLOR 105 Male BureaucRATS 23:18 4:40
121 Andrew RAINS 106 Male The Dirty Rats 23:18 4:40
122 Evan SOLOMON 107 Male CBC 23:20 4:40
123 Stephanie GIBSON 16 Female Scotia 66 23:21 4:41
124 Tracy GARNER 17 Female Northland Power Megawatts 23:21 4:41
125 Krista PETTIT 18 Female PriceMetrix Client Services 23:24 4:41
126 Vincent CONTE 108 Male Deloitte Financial Advisory 23:24 4:41
127 John ORZEL 109 Male CIBC Mellon 23:30 4:42
128 Pat DEUTSCHER 110 Male BureaucRATS 23:31 4:43
129 Mark BINNS 111 Male Torque Customer Strategy 23:35 4:43
130 Greg IRVINE 112 Male Team AIG 23:37 4:44
131 Shinji NISHIHARA 113 Male Mitsui Canada 23:38 4:44
132 Peter BRENNAN 114 Male 23:39 4:44
133 Nina GAVRILOVIC 19 Female BureaucRATS 23:40 4:44
134 Brian HUGHES 115 Male Zur-Ratatouille 23:43 4:45
135 William ABBOTT 116 Male 23:43 4:45
136 Robert VANDEVEIDE 117 Male Cancer Care Ont. 23:43 4:45
137 Frederick BRAGG 118 Male Fundserr 23:44 4:45
138 Rudy IONIDES 119 Male 23:45 4:45
139 Jason NICHOLS 120 Male 23:45 4:45
140 John JAZWINSKI 121 Male Deloitte Financial Advisory 23:46 4:46
141 Ignacio ZULETA 122 Male Jane Finch Road Runners 23:46 4:46
142 Susmin PATEL 123 Male Inmet Mining Rat Pack 23:46 4:46
143 Cezan DUONG 124 Male CIBC Mellon 23:47 4:46
144 Katie WALSH 20 Female The Recovery Rats - Scotiabank 23:48 4:46
145 James TEMPLE 125 Male RBC Road Runners 23:51 4:47
146 Krystal DOS SANTOS 21 Female 23:51 4:47
147 Tam TRAN 126 Male Viethoops 23:51 4:47
148 Dan LAWRENCE 127 Male The Road Rats 23:54 4:47
149 Sergio CHOGRE 128 Male Team AIG 23:56 4:48
150 Susan LINDSAY 22 Female The TD CAPAletes 23:58 4:48
151 Matthew CRAM 129 Male The TD CAPAletes 23:58 4:48
152 David YITAGESSU 130 Male Housing Hustlers 24:02 4:49
153 Andrew HEALD 131 Male Sniff & Scurry 24:02 4:49
154 Richard KIM 132 Male 24:02 4:49
155 Tony PERRY 133 Male Sniff & Scurry 24:04 4:49
156 Franca MOLINO 23 Female BMO Pi-Rats 24:04 4:49
157 Danielle GIORDANO 24 Female The Recovery Rats - Scotiabank 24:06 4:50
158 Roland KEIPER 134 Male 24:09 4:50
159 Mike ASHMORE 135 Male Arrow Hedge 24:10 4:50
160 Mauro CAVAZZON 136 Male 24:12 4:51
161 Carlos MARTELO 137 Male Latino Rat-inos 24:12 4:51
162 Munish MOHENDROO 138 Male Ernest & Young 24:14 4:51
163 James STEWART 139 Male BureaucRATS 24:14 4:51
164 Henry WHITE 140 Male Scotia Advo-cats 24:15 4:51
165 Alvin ANG 141 Male State Street Canada 24:16 4:52
166 Kelly BURKE 25 Female Her Majesty's Rat Pack 24:17 4:52
167 Jarom WANNAMAKER 142 Male Viethoops 24:18 4:52
168 Doug MCCUAIG 143 Male CGI Rat Pack 24:19 4:52
169 Greg GARD 144 Male Ontario Securities Commission 24:21 4:53
170 Stephen CLARK 145 Male RBC for the United Way of Toronto 24:22 4:53
171 Christian BODE 146 Male BureaucRATS 24:23 4:53
172 Kevin WONG 147 Male Looking Forward 24:23 4:53
173 Tim KUEPFER 148 Male Thomson Reuters Tortoises 24:23 4:53
174 Brian CLARKIN 149 Male Ontario Securities Commission 24:26 4:54
175 Zhike JIANG 150 Male Risk Rats 24:29 4:54
176 Stephen EBANKS 151 Male Scotia Rat Catchers 24:29 4:54
177 Michael PALLESCHI 152 Male CIBC Mellon 24:29 4:54
178 Eric JI 153 Male PriceMetrix HOTech 24:29 4:54
179 Stephen DOLHAN 154 Male Brookfield Properties Towers of Power 24:30 4:54
180 Julia IVORY 26 Female The Toronto Star Rat Pack 24:33 4:55
181 Mark SMITH 155 Male 24:34 4:55
182 Mathieu LEROUX 156 Male Sprucegrove Investment Management 24:34 4:55
183 Mark HEALY 157 Male Torque Customer Strategy 24:34 4:55
184 Shane POUNDER 158 Male Dempster's Smart 24:35 4:55
185 David STEWART 159 Male Deloitte Financial Advisory 24:36 4:56
186 Harrison MOON 160 Male BureaucRATS 24:36 4:56
187 Mickiah BROOMFIELD 27 Female Forrec's Fastest 24:37 4:56
188 Wayne CYBULSKI 161 Male 24:39 4:56
189 Eric WINDELER 162 Male 24:40 4:56
190 Eric HOGG 163 Male 24:44 4:57
191 Razak AZRA 28 Female Scotia Bank 24:45 4:57
192 John CHISHOLM 164 Male Scotiabank - Credit Solutions 24:45 4:57
193 Steven POLISUK 165 Male Deloitte Financial Advisory 24:45 4:57
194 Gillian HUTCHISON 29 Female Latino Rat-inos 24:45 4:57
195 Ken NUTT 166 Male Team AIG 24:46 4:58
196 Gerry DOWNIE 167 Male Dempster's Smart 24:46 4:58
197 Jean-Marie CHAN KIN 168 Male Dempster's Smart 24:46 4:58
198 Lance BRANT 169 Male 24:47 4:58
199 Daniel GARCIA-MORENO 170 Male Sniff & Scurry 24:48 4:58
200 Rick RADU 171 Male Ontario Securities Commission 24:48 4:58
201 Matt PERRIER 172 Male BMO Pi-Rats 24:49 4:58
202 Julia VLAD 30 Female Looking Forward 24:50 4:58
203 Tom PANOPOULOS 173 Male CGI Rat Pack 24:50 4:58
204 Jeremy STEPAK 174 Male Deloitte Financial Advisory 24:51 4:59
205 Ravi BHUSIA 175 Male Housing Hustlers 24:51 4:59
206 Jennifer TUTTE 31 Female Altus Group Rat Pack 24:51 4:59
207 Robin THOMPSON 32 Female Altus Group Rat Pack 24:52 4:59
208 Charles KNIGHT 176 Male Deloitte Financial Advisory 24:52 4:59
209 Robert DZIOBON 177 Male State Street Canada 24:53 4:59
210 Andrei ZOUBAKINE 178 Male CGI Rat Pack 24:56 5:00
211 Tom PAJOT 179 Male Dempster's Smart 24:57 5:00
212 Jackie ALLEN 33 Female CIBC 24:58 5:00
213 Matt MAGILL 180 Male Deloitte Financial Advisory 24:59 5:00
214 Carrie KILPATRICK 34 Female Dempster's Smart 24:59 5:00
215 Kevin HARRACHER 181 Male Scotia Bank 25:01 5:01
216 David BARRONS 182 Male Sniff & Scurry 25:01 5:01
217 Stalker IAN 183 Male Baxter Travel Media 25:01 5:01
218 Colin JOHNSTON 184 Male Altus Group Rat Pack 25:02 5:01
219 Daniel RESNICK 185 Male SECOR Consulting Rat Pack 25:02 5:01
220 Jennifer BIKOW 35 Female CIBC Mellon 25:03 5:01
221 Chris HODGSON 186 Male 25:05 5:01
222 Jacqueline CHEVALIER 36 Female Cathie's Running Rats for TCAU 25:05 5:01
223 Colin HUANG 187 Male Risk Rats 25:08 5:02
224 Damien MARANFELLI 188 Male 25:09 5:02
225 Stuart SMITH 189 Male 25:09 5:02
226 Matthew BELLIS 190 Male Sprucegrove Investment Management 25:10 5:02
227 Jeff KRUSNER 191 Male 25:12 5:03
228 Bruce FORSEY 192 Male Latino Rat-inos 25:15 5:03
229 David HEATH 193 Male Latino Rat-inos 25:16 5:04
230 Issa DABABNEH 194 Male LYNXDev 25:17 5:04
231 Robert GILL 195 Male Sprucegrove Investment Management 25:17 5:04
232 David BEEVOR 196 Male RBC Road Runners 25:18 5:04
233 Roque PINTO 197 Male Citi Never Sleeps 25:18 5:04
234 Saul DIAZ 198 Male 25:18 5:04
235 Iryna LOZYNSKA 37 Female Sniff & Scurry 25:22 5:05
236 Kevin MCCONOMY 199 Male 25:22 5:05
237 Melissa PATTERSON 38 Female 25:22 5:05
238 Caroline HUBBERSTEY 39 Female INTERAC 25:23 5:05
239 George GORTSOS 200 Male Ontario Security Commission 25:24 5:05
240 Duncan LOW 201 Male Northland Power Megawatts 25:24 5:05
241 Mark EDELSTEIN 40 Female WeirFoulds LLP 25:26 5:06
242 Paul CHAPMAN 202 Male BMO Pi-Rats 25:28 5:06
243 Rob NICHOLSON 203 Male BureaucRATS 25:29 5:06
244 Karl PARNOJA 204 Male Sprucegrove Investment Management 25:33 5:07
245 Savio DIAS 205 Male Deloitte Financial Advisory 25:33 5:07
246 Andrew HAMER 206 Male Investor Economics 25:34 5:07
247 John WRIGHT 207 Male Northland Power Megawatts 25:34 5:07
248 Carey O'CONNOR 208 Male The Toronto Star Rat Pack 25:34 5:07
249 Krill KOVALDIN 209 Male Mitsui & Co. 25:35 5:07
250 Lyndsey MORNINGSTAR 41 Female Scotia 66 25:36 5:08
251 Trevor KOBE 210 Male 25:37 5:08
252 Brendar FOX 211 Male MEDCAN 25:39 5:08
253 Paul RENAUD 212 Male OMERS 25:39 5:08
254 Carl SPIESS 213 Male Spiess McGoey and Associates 25:39 5:08
255 Chris SWAIN 214 Male State Street Canada 25:40 5:08
256 Victor SZETO 215 Male 25:41 5:09
257 Chris DEVINE 216 Male TD Securities Roadrunners 25:41 5:09
258 Blake MURPHEY 217 Male Sprucegrove 25:42 5:09
259 Ed HEFFER 218 Male Citi Never Sleeps 25:43 5:09
260 Michael REITSMA 219 Male SECOR Consulting Rat Pack 25:43 5:09
261 Ron CHOY 220 Male Scotiabank - Credit Solutions 25:43 5:09
262 Matt HARDIE 221 Male Scotiabank - Credit Solutions 25:43 5:09
263 Suneel PURI 222 Male Scotia Bank 25:46 5:10
264 Dan LANGER 223 Male TD Meloche Monnex (Victoria Park) 25:46 5:10
265 Lisa Marie PICKEN 42 Female Team Awesome 25:47 5:10
266 Jason YATAR 224 Male Royal & Sun Alliance 25:47 5:10
267 Caroline HARE 43 Female LYNXDev 25:49 5:10
268 Mary Anna ATSIDAKOS 44 Female The Rat Pack 25:49 5:10
269 Tam KHUU 225 Female Aurion Capital 25:49 5:10
270 Livia SHUTERIQI 45 Female Deloitte Financial Advisory 25:50 5:10
271 Sam RANDEV 226 Male CIBC Mellon 25:50 5:10
272 Christina BISCHOF 46 Female 25:51 5:11
273 David SERIF 227 Male TDC C 25:52 5:11
274 Michael CIOE 228 Male Latino Rat-inos 25:58 5:12
275 Mike PUGH 229 Male Global Transaction Banking - Scotiabank 25:58 5:12
276 Robert MAXWELL 230 Male Arrow Hedge 26:00 5:12
277 Tuula JALASJAA 47 Female Global Transaction Banking - Scotiabank 26:00 5:12
278 Suds JAGANNATHAN 231 Male PriceMetrix Client Services 26:00 5:12
279 Diego ESPINOSA 232 Male Scotia Bank 26:01 5:13
280 Andrew BOURDEAU 233 Male State Street Canada 26:02 5:13
281 Dan OLIVER 234 Male RBC Road Runners 26:02 5:13
282 Graham ALLEN 235 Male BureaucRATS 26:05 5:13
283 Myha TRUONG 48 Female Housing Hustlers 26:05 5:13
284 Jimmy KWAN 236 Male LYNXDev 26:06 5:14
285 Matthew SPURRELL 237 Male TD Securities Cheese Chasers 26:09 5:14
286 Steven BULLARD 238 Male 26:09 5:14
287 Karen JARDIM 49 Female BMO Pi-Rats 26:09 5:14
288 David CHEUNG ATKINSON 239 Male Northland Power Megawatts 26:11 5:15
289 David MATSUSHITA 240 Male Mitsui & Co. 26:13 5:15
290 Joshua MARION 241 Male Aurion Capital 26:13 5:15
291 Juan ROMAN 242 Male 26:13 5:15
292 Stefano LIZZOLA 243 Male Sprucegrove Investment Management 26:15 5:15
293 Benjamin SOMERS 244 Male Housing Hustlers 26:17 5:16
294 Peter SHEPHERD 245 Male BureaucRATS 26:17 5:16
295 Mark STECHISHIN 246 Male MFDA 26:19 5:16
296 Kip WATTS 247 Male State Street Canada 26:21 5:17
297 Chelsea SIMPSON 50 Female Deloitte Financial Advisory 26:21 5:17
298 Anita HOOPER 51 Female BureaucRATS 26:21 5:17
299 Luke WOOLFORD 248 Male Cassels Brock & Ratwell 26:22 5:17
300 Patricia WONG 52 Female PriceMetrix Client Services 26:22 5:17
301 James WILKINS 249 Male Team PIMG 26:23 5:17
302 Jonathan SINGER 250 Male Sprucegrove Investment Management 26:26 5:18
303 Jennifer DESCHENES 53 Female The TD CAPAletes 26:27 5:18
304 Pj SEMKIW 251 Male Global Transaction Banking - Scotiabank 26:28 5:18
305 Yasmin PESTONJI 54 Female Looking Forward 26:28 5:18
306 Matthew STASTNY 252 Male TD Securities Roadrunners 26:30 5:18
307 Michelle KAO 55 Female GT/ISS Comptroller 26:32 5:19
308 Pin DUANGDEE 253 Male Scotiabank - Credit Solutions 26:32 5:19
309 Richard D'IORIO 254 Male The Road Rats 26:33 5:19
310 Sam BUTT 255 Male 26:34 5:19
311 Giam SINGH 256 Male The GWS Bob Cats 26:34 5:19
312 Christopher VOKES 257 Male Accent eh Gouda 26:34 5:19
313 James SOTIRAKOPOULOS 258 Male Aurion Capital 26:34 5:19
314 Jamie STUART 259 Male Ontario Securities Commission 26:35 5:19
315 Scott KULAR 260 Male BMO Pi-Rats 26:36 5:20
316 Jason ILAGAN 261 Male Scotiabank IB - Speedy Gonzales 26:36 5:20
317 Barbara ENGELAND 56 Female CGI Rat Pack 26:38 5:20
318 Michael PENARUBIA 262 Male Team AIG 26:38 5:20
319 Mitch PETTY 263 Male Forrec's Fastest 26:39 5:20
320 Emma SNIDER 57 Female Forrec's Fastest 26:39 5:20
321 Trevor HUDSON 264 Male Deloitte Financial Advisory 26:40 5:20
322 Peter KAKALETRIS 265 Male Housing Hustlers 26:40 5:20
323 Petar PILJAK 266 Male Brandes-Sionna VALUE VARMINTS!!! 26:40 5:20
324 Leslie NICHOLSON 58 Female PriceMetrix HOTech 26:40 5:20
325 Victor MUSSI 267 Male Investor Economics 26:42 5:21
326 Tamara SCHACHAM 59 Female Sigma Systems Cheddar Chasers 26:43 5:21
327 Mark PEARSON 268 Male Sigma Systems Cheddar Chasers 26:43 5:21
328 Kevin YONG 269 Male State Street Canada 26:43 5:21
329 Tom BLODGETT 270 Male State Street Canada 26:44 5:21
330 Sarah TEMPLETON 60 Female PriceMetrix Client Services 26:46 5:22
331 John CROTEAU 271 Male Sprucegrove Investment Management 26:46 5:22
332 Alex ELLIOTT 272 Male PriceMetrix Client Services 26:47 5:22
333 Greg RYAN 273 Male 26:48 5:22
334 Peter KRISTENSEN 274 Male Global Transaction Banking - Scotiabank 26:48 5:22
335 Cory VERCONICH 275 Male Marsh Rats 26:49 5:22
336 Keith TUOMI 276 Male Scotia Advo-cats 26:49 5:22
337 Tony TONG 277 Male Citi Never Sleeps 26:50 5:22
338 Anca VLAD 61 Female Scotiabank Shared Services 26:51 5:23
339 Judy KEALEY 62 Female Scotiabank Shared Services 26:51 5:23
340 Rosalind ANGUS 63 Female Brookfield Properties 26:51 5:23
341 Alexandra NIKOLIC 64 Female Hewitt Rat Pack 26:51 5:23
342 Eric CHUE 278 Male INTERAC 26:53 5:23
343 Neil MACLEOD 279 Male Sprucegrove Investment Management 26:53 5:23
344 Robert HO 280 Male Scotiabank IB - Speedy Gonzales 26:55 5:23
345 Mike PONTER 281 Male Dempster's Smart 26:56 5:24
346 Shauna FLYNN 65 Female Ontario Securities Commission 26:56 5:24
347 Matthew BOSWELL 282 Male Ontario Securities Commission 26:59 5:24
348 Michelle MOORE 66 Female Go Train Divas 26:59 5:24
349 Cindy LUI 67 Female Go Train Divas 26:59 5:24
350 Paul MARTINIELLO 283 Male 27:00 5:24
351 Ian POLLICK 284 Male TD Securities Roadrunners 27:01 5:25
352 Dora CHIU 68 Female TD Securities Cheese Chasers 27:01 5:25
353 David MILLS 285 Male CA&A Vermin 27:02 5:25
354 Christine DONNELLY 69 Female Latino Rat-inos 27:02 5:25
355 Terence JOU 286 Male 27:03 5:25
356 Jason TINGLEY 287 Male TD Securities Roadrunners 27:03 5:25
357 Stephen BOUTILIER 288 Male TD Securities Roadrunners 27:04 5:25
358 Melissa RADOLLI 70 Female Ontario Hosp Association 27:07 5:26
359 Jordan BOTHWELL 289 Male Risk Rats 27:07 5:26
360 Lilian ONDUKO 71 Female Deloitte Financial Advisory 27:08 5:26
361 Jackie HO 72 Female CRMA 27:08 5:26
362 Paul KAMINSKI 290 Male Northland Power Megawatts 27:08 5:26
363 Jonathan BELAIR 291 Male Scotia 66 27:10 5:26
364 Carlos SIERRA 292 Male Latino Rat-inos 27:11 5:27
365 Anni LIN 73 Female Team AIG 27:12 5:27
366 Richard KUNOW 293 Male Dempster's Smart 27:13 5:27
367 Pamela HASTINGS 74 Female 27:15 5:27
368 Tarah HOFFARTH 75 Female Latino Rat-inos 27:15 5:27
369 Lisa PORLIER 76 Female RRAmazing 27:18 5:28
370 Julia WOODS 77 Female RRAmazing 27:19 5:28
371 Mark NICHOLSON 294 Male INTERAC 27:20 5:28
372 Michael EATON 78 Female TD Securities Roadrunners 27:20 5:28
373 Dianne MORRISON 79 Female Marsh Rats 27:21 5:29
374 Michael PUA 295 Male Roynat's Running Rats 27:21 5:29
375 Craig GATTEN 296 Male State Street Canada 27:22 5:29
376 Alasdair REW 297 Male 27:23 5:29
377 Maria LEUNG 80 Female The TD CAPAletes 27:23 5:29
378 Mark HUTTON 298 Male TD Securities Cheese Chasers 27:23 5:29
379 Allan SONG 299 Male CGI Rat Pack 27:25 5:29
380 Mel MARIAMPILLAI 81 Female Brandes-Sionna VALUE VARMINTS!!! 27:26 5:30
381 Walter GIRLATO 300 Male Zur-Ratatouille 27:27 5:30
382 Mark AYLWARD 301 Male Specialty Product Groups 27:27 5:30
383 Alasdair GRAHAM 302 Male Risk Rats 27:27 5:30
384 Mitendra ITWAR 303 Male Looking Forward 27:30 5:30
385 John FUNG 304 Male Citi Never Sleeps 27:30 5:30
386 James HADFIELD 305 Male TD Securities Roadrunners 27:31 5:31
387 Ian NAIPAUL 306 Male OMERS 27:31 5:31
388 Rosalyn PRINCIPE-PRICE 82 Female Her Majesty's Rat Pack 27:32 5:31
389 Lucy HARGREAVES 83 Female BureaucRATS 27:32 5:31
390 Ricardo RESENDES 307 Male TD Meloche Monnex Group Rockets 27:33 5:31
391 Jennifer DUNN 84 Female TD Meloche Monnex Group Rockets 27:34 5:31
392 Victor LAM 308 Male TD Meloche Monnex Group Rockets 27:35 5:31
393 Laurie TURNER 85 Female Fasken Martineau 27:35 5:31
394 Matt RITSON-BENNETT 309 Male SECOR Consulting Rat Pack 27:35 5:31
395 Patrick GIVELAS 310 Male Dempster's Smart 27:36 5:32
396 Nicholas CAUGHEY 311 Male WeirFoulds LLP 27:37 5:32
397 Joanne MCLENNAN 86 Female Scotiabank IB - Speedy Gonzales 27:37 5:32
398 Patrick RUNDANS 312 Male BureaucRATS 27:37 5:32
399 Margaret DONDA 87 Female INTERAC 27:40 5:32
400 Arya RAHGOZAR 88 Female Latino Rat-inos 27:40 5:32
401 Paula STAVRO-LEANOFF 89 Female SECOR Consulting Rat Pack 27:41 5:33
402 Dennis BLASUTTI 313 Male Inmet Mining Rat Pack 27:42 5:33
403 Erica ALANIZ 90 Female RBC Road Runners 27:42 5:33
404 Michael WATERSTON 314 Male BureaucRATS 27:43 5:33
405 Sam PINKHASOV 315 Male Scotia Bank 27:43 5:33
406 Karen BARKLEY 91 Female RBC Road Runners 27:43 5:33
407 Shara BLACK 92 Female 27:43 5:33
408 Izabella WIACEK 93 Female Global Transaction Banking - Scotiabank 27:44 5:33
409 Cathy PHAN 94 Female Her Majesty's Rat Pack 27:44 5:33
410 Linda BUGAZIYANOS 95 Female RBC Road Runners 27:45 5:33
411 Melissa STEFANIC 96 Female BMO Pi-Rats 27:47 5:34
412 Michael MCALLISTER 316 Male BMO Pi-Rats 27:47 5:34
413 Fidel ORTIZ 317 Male Global Transaction Banking - Scotiabank 27:48 5:34
